Model NO.: 11R22.5, 11R24.5, 295/75R22.5, 315/80R22.5 Diameter: 20``-24.5`` Certification: ECE, ISO9001, DOT, Gcc, Soncap, Ts16949 Tire Hierarchy: 14-20pr
Inner Tube: Tubeless Condition: New Warranty: 100,000km Structure: All Steel Belted Nature Rubber: Thailand, Malaysia, Indonesia Delivery Time: 7-15 Days Stock: Available Transport Package: Standard Export Packing Origin: China Kind: Pneunatic Tire Design: Radial Tyre Tread Pattern: Highway Tread Pattern Cord Material: Steel Wire Customized: Non-Customized Technology: Pirelli Test Center: Internal Control Wheel Position: All Position M.O.Q.: 1X40hq Container OEM: Available Trademark: HANKONG, HK, COUNTRY ROAD Specification: ISO9001/TS16949, CCC, DOT, ECE, REACH, SMARK, GCC HS Code: 40112000 Tire
Truck Radial Tire Heavy Duty
Truck Tires, Tbr Tire,Steer Tire Drive Tire Radial Bus Tire Trailer Tires 11R22.5, 12R22.5, 315/80R22.5, 11R24.5, 255/70R22.5, 295/75R22.5, 285/75R24.5, 225/70R19.5, 245/70R19.5, 385/55R22.5, 315/70R22.5,11.00R20, 12.00R20,385/65R22.5,Competitive Price
Vertical Pattern,suitable for high speed.
Continuous shoulder to prevent irregular wear.
Longitudinal furrow and fine knives in the direction of multi-slot design and make it with excellent heat dissipation and control.
Design and reducing noise performance of treachery moment.
On steering axis shows excellent durability,long service life and low fuel consumption performance.
Apply a good road running bus and a van truck steering wheel and tug boat.
Applicable for bus or truck cornering axle.
Applicable for all round express way and highway service.
Optimal handing stability and grip on wet road and easy cornering.
Outstanding high speed performance stable road contact from wider tread design,strong wear resistance.
Lamnated tread design lowers crown heat generation under overload and prolongs tires service life.


Size | Ply Rating | Standard Rim | Load index/Speed code | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) | Pressure(KPa) | Tread Depth(mm) |
S | D | S | D |
295/80R22.5 | 16 | 9 | 150/147 M | 298 | 1044 | 3350 | 3075 | 830 | 830 | 17 |
295/80R22.5 | 18 | 9 | 154/152 M | 298 | 1044 | 3750 | 3550 | 850 | 850 | 17 |
315/80R22.5 | 18 | 9 | 154/151 M | 312 | 1076 | 3750 | 3450 | 830 | 830 | 17.5 |
9R22.5 | 14 | 6.75 | 136/134 M | 229 | 974 | 2240 | 2120 | 830 | 830 | 12 |
10R22.5 | 14 | 7.5 | 141/139 M | 254 | 1019 | 2575 | 2430 | 790 | 790 | 12 |
11R22.5 | 16 | 8.25 | 146/143 M | 279 | 1054 | 3000 | 2725 | 830 | 830 | 14 |
11R24.5 | 14 | 8.25 | 146/143 M | 279 | 1104 | 3000 | 2725 | 720 | 720 | 11 |
11R24.5 | 16 | 8.25 | 149/146 M | 279 | 1104 | 325 | 3000 | 830 | 830 | 14 |
11R24.5 | 16 | 8.25 | 149/146 M | 315 | 1125 | 3250 | 3000 | 830 | 830 | 11 |
275/80R22.5 | 16 | 8.25 | 145/143 M | 276 | 1012 | 2900 | 2725 | 750 | 750 | 14 |
275/80R22.5 | 18 | 8.25 | 149/146 M | 276 | 1012 | 3250 | 3000 | 850 | 850 | 14 |
285/75R24.5 | 14 | 8.25 | 144/141 M | 283 | 1050 | 2800 | 2575 | 760 | 760 | 11 |
285/75R24.5 | 16 | 8.25 | 147/144 M | 283 | 1050 | 3075 | 2800 | 830 | 830 | 14 |
285/75R24.5 | 16 | 8.25 | 147/144 M | 283 | 1050 | 3075 | 2800 | 830 | 830 | 11 |
295/75R22.5 | 16 | 9 | 146/143 M | 298 | 1014 | 3000 | 2575 | 830 | 760 | 14 |
295/75R22.5 | 14 | 9 | 144/141 M | 298 | 1014 | 2800 | 2575 | 760 | 690 | 11 |
295/80R22.5 | 18 | 9 | 154/152 M | 298 | 1044 | 3850 | 8270 | 850 | 123 | 15 |
315/80R22.5 | 18 | 9 | 154/151 M | 312 | 1076 | 3750 | 3450 | 830 | 830 | 15 |
Contact us if you need more details on Tire. We are ready to answer your questions on packaging, logistics, certification or any
Other aspects about Truck Tire、Heavy Truck Tire. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Truck Tires