New Products
Model No.: 11.00R20, 12.00R20, 14.00R20, 14.00R24
Size | PR | Pattern | Load Index | Speed | Std. Rim | O.D. (mm) | S.W. (mm) | Tread Depth (mm) | QTY/ 40HQ | Weight (kg) |
11R22.5 | 16 | HK601 HK633 | 146/143 | M | 8.25 | 1054 | 279 | 16 | 276 | 58.37 |
16 | HK666 | 146/143 | L | 8.25 | 1054 | 279 | 17.5 | 276 | 61.57 | |
16 | HK338 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | 270 | 63.63 | |
16 | HK399 | 146/143 | L | 8.25 | 1054 | 279 | 22.5 | 270 | 63.87 | |
12R22.5 | 16 | HK601 HK633 | 152/149 | M | 9.00 | 1085 | 300 | 16 | 240 | 65.27 |
16 | HK666 | 152/149 | L | 9.00 | 1085 | 300 | 18 | 240 | 66.43 | |
18 | HK377 | 152/149 | L | 9.00 | 1085 | 300 | 21.5 | 238 | 67.65 | |
18 | HK338 | 152/149 | L | 9.00 | 1096 | 300 | 20 | 238 | 67.68 | |
18 | HK399 | 152/149 | L | 9.00 | 1096 | 300 | 20 | 238 | 68.39 | |
13R22.5 | 18 | HK666 | 154/151 | L | 9.75 | 1124 | 320 | 20 | 216 | 73.51 |
18 | HK633 | 154/151 | L | 9.75 | 1124 | 320 | 17 | 216 | 70.38 | |
255/70R22.5 | 16 | HK601 HK633 | 140/137 | J | 7.50 | 930 | 255 | 15.1 | 366 | 43.53 |
275/70R22.5 | 16 | HK601 HK633 | 144/141 | J | 8.25 | 958 | 276 | 15.1 | 340 | 47.38 |
315/70R22.5 | 18 | HK601 HK633 | 154/150 | L | 9.00 | 1014 | 312 | 16 | 256 | 60.00 |
18 | HK338 | 154/150 | L | 9.00 | 1014 | 315 | 19 | 244 | 72.03 | |
275/80R22.5 | 18 | HK633 | 145/143 | M | 8.25 | 1012 | 276 | 16 | 268 | 52.63 |
285/80R22.5 | 18 | HK633 | 149/146 | M | 8.25 | 1104 | 279 | 16 | 285 | 58.67 |
295/80R22.5 | 18 | HK601 HK633 | 152/149 | M | 9.00 | 1044 | 298 | 16 | 252 | 60.37 |
18 | HK338 | 152/149 | M | 9.00 | 1044 | 298 | 21 | 252 | 62.86 | |
315/80R22.5 | 20 | HK601 HK633 | 156/150 | M | 9.00 | 1076 | 315 | 16 | 240 | 63.45 |
20 | HK666 | 156/150 | M | 9.00 | 1077 | 315 | 16 | 240 | 63.46 | |
20 | HK366 | 156/150 | M | 9.00 | 1076 | 315 | 20 | 230 | 72.63 | |
20 | HK338 | 156/150 | L | 9.00 | 1075 | 315 | 20 | 230 | 68.76 | |
12.00R24 | 20 | HK666 | 160/157 | K | 8.50 | 1250 | 324 | 17.5 | 190 | 92.23 |
8.25R20 | 16 | HK633 | 139/137 | K | 6.50 | 974 | 236 | 13 | 380 | 48.50 |
16 | HK666 | 139/137 | K | 6.50 | 974 | 236 | 13 | 380 | 48.50 | |
9.00R20 | 16 | HK667 | 144/142 | K | 7.00 | 1019 | 259 | 15.5 | 312 | 55.86 |
16 | HK666 | 144/142 | K | 7.00 | 1019 | 259 | 15.5 | 312 | 55.86 | |
16 | HK318 | 144/142 | K | 7.00 | 1019 | 259 | 20 | 312 | 58.37 | |
16 | HK373 | 144/142 | K | 7.00 | 1030 | 259 | 21.5 | 312 | 60.56 | |
10.00R20 | 18 | HK666 | 149/146 | K | 7.50 | 1054 | 278 | 15.5 | 280 | 62.73 |
18 | HK667 | 149/146 | K | 7.50 | 1054 | 278 | 15.5 | 280 | 63.32 | |
18 | HK373 | 149/146 | K | 7.50 | 1054 | 278 | 19 | 280 | 64.87 | |
18 | HK338 | 149/146 | K | 7.50 | 1065 | 278 | 19 | 280 | 65.57 | |
18 | HK387 | 149/146 | K | 7.50 | 1065 | 278 | 19 | 280 | 68.37 | |
11.00R20 | 18 | HK633 | 152/149 | K | 8.00 | 1085 | 293 | 16 | 242 | 75.32 |
18 | HK666 | 152/149 | K | 8.00 | 1085 | 293 | 16 | 242 | 75.67 | |
18 | HK667 | 152/149 | K | 8.00 | 1085 | 293 | 16 | 242 | 75.63 | |
18 | HK318 | 152/149 | K | 8.00 | 1085 | 293 | 17 | 240 | 76.83 | |
18 | HK355 | 152/149 | K | 8.00 | 1085 | 293 | 19 | 240 | 78.65 | |
18 | HK369 | 152/149 | K | 8.00 | 1085 | 293 | 19 | 240 | 78.63 | |
18 | HK373 | 152/149 | K | 8.00 | 1085 | 293 | 23 | 240 | 80.73 | |
18 | HK338 | 152/149 | K | 8.00 | 1096 | 293 | 23 | 240 | 80.72 | |
18 | HK387 | 152/149 | K | 8.00 | 1096 | 293 | 23 | 240 | 83.56 | |
12.00R20 | 18 | HK666 | 156/153 | K | 8.50 | 1085 | 293 | 17.5 | 228 | 86.67 |
18 | HK667 | 156/153 | K | 8.50 | 1085 | 293 | 17.5 | 228 | 87.65 | |
18 | HK318 | 156/153 | K | 8.50 | 1085 | 293 | 18.5 | 220 | 90.57 | |
18 | HK355 | 156/153 | K | 8.50 | 1085 | 293 | 19 | 220 | 90.63 | |
18 | HK369 | 156/153 | K | 8.50 | 1085 | 293 | 19 | 220 | 90.56 | |
18 | HK338 | 156/153 | K | 8.50 | 1122 | 315 | 21 | 220 | 91.57 | |
18 | HK373 | 156/153 | D | 8.50 | 1122 | 315 | 23 | 220 | 92.71 | |
18 | HK387 | 156/153 | K | 8.50 | 1122 | 315 | 23 | 220 | 95.18 |
Product Categories : Truck Tires