New Products
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 500 Piece/Pieces |
Delivery Time: | 28 Days |
Model No.: Blade 10-2
Blade 10 Solid Tyre Electric Scooter for Adult
Overall size(MM) | 1260*280*605 mm | |
Electric scooter size | Size after folding (MM) | 1260*480*260 mm |
Carton size (MM) | 1335*570*275mm | |
Max. Loading (KG) | 120 Kg | |
| Net weight (KG) | 33KG |
Gross weight(KG) | 36KG | |
Top speed (KM/H) | 65 Km/h | |
| Max Range (KM) | 70-90 Km |
Grade Ability | 40 degree | |
Working temperature | -5℃~40℃ | |
Electric scooter battery | Battery type | 18650 Lithium battery |
Rated voltage(V) | 60V | |
Input voltage(V) | 52V | |
Battery capacity (AH) | 18.2 Ah | |
Motor type | DC brushless motor | |
| Motor power | 2000W |
Rated output power | 2000 Watt * 1 motor | |
Rated voltage | 60 V | |
Electric scooter charger | Rated power (W) | 1000W |
Input voltage (V) | 58.8 V | |
Output voltage (V) | 52 V | |
Rated current | 5 A | |
Charging time | 7-8Hours single | |
3-4Hours ( double charging option ) | ||
Tire size | 10 inch rubber pneumatic tire*2 | |
| Frame material | Aluminium alloy 6061 |
Other features | Waterproof | IP 54 |
Suspension | Front suspension + Rear suspension | |
Display | color display | |
Speed up | Throttle | |
Brake | front disc brake + rear disc brake | |
Color | Black+red |
Product details