Model NO.: 145/70R12,155/70R12,185/70R14,165/80R13,195/55R15 Diameter: 12``-16`` Tyres Width: 145-215mm Tread Pattern: Highway Tread Pattern Spare Tire Type: Full-size Spare Tire Brand: Hankong Warranty: 40000km Season Type: All Season Tires MOQ.: 1X20FT Container Trademark: Country Road, HK, Hankong Origin: China Type: Tubeless Tire Design: Radial Tyre Certification: ECE, DOT, ISO, CCC, CE, Gcc,Soncap,Ts16949
Inner Tube: Without Inner Tube Spare Tire: Spare Tire Technology: Pirelli Quality Control: Internal,SGS Nature Rubber: Malaysia,Thailand Delivery Time: 7-15 Days Specification: ISO9001/TS16949, DOT, Emark, Smark, Inmetro, HS Code: 40111000 Chinese Vehicle
Car Tire PCR Tire Uhp Tire(155/70R12,185/70R14,165/80R13,195/55R15)
1. (165/65R13) Mini Car Tire, Van Tire
2. Low Noise, Good Comfort, and Strong Manipulation
3. Tread design provide excellent high-speed performance and grest traction.
4. High lateral skid prevention capability.
5. Good handing stability.
6. High comfortably on travel, low noise emission, low fuel consumption.
7. Good handing and high haulage in dry and wet condition.
8. ISO9001/TS16949, CCC, DOT, ECE, S-MARK, REACH, GCC, INMETRO, SONCAP.
Size | Load Index | Speed | Rim | SW(mm) | OD(mm) | Max Load (kg) | Pressure (Kpa) | Tread Depth (mm) |
145/70R12 | 69 | T | 4.50B | 150 | 509 | 325 | 300 | 7.7 |
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437 | 300 | 8 |
165/70R14 | 81 | H | 5J | 170 | 588 | 462 | 300 | 8.2 |
175/70R13 | 82 | T | 5.00B | 177 | 576 | 475 | 300 | 8 |
185/60R14 | 82 | H | 51/2J | 189 | 578 | 475 | 300 | 8.4 |
185/65R14 | 86 | H | 51/2J | 189 | 596 | 530 | 300 | 8 |
195/60R14 | 86 | H | 6J | 201 | 590 | 530 | 300 | 8.5 |
185/70R14 | 88 | H | 51/2J | 189 | 616 | 560 | 300 | 8.7 |
195/70R14 | 91 | H | 6J | 201 | 630 | 615 | 300 | 8.7 |
205/70R14 | 95 | H | 6J | 209 | 644 | 750 | 340 | 8.7 |
195/65R15 | 91 | V | 6J | 201 | 635 | 615 | 300 | 8 |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 300 | 8 |
195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 300 | 8.4 |
205/65R15 | 94 | V | 6J | 209 | 647 | 670 | 300 | 8.5 |
205/55R16 | 91 | W | 61/2J | 214 | 632 | 600 | 300 | 8 |
215/60R16 | 95 | V | 61/2J | 221 | 664 | 690 | 300 | 8.8 |
215/65R16 | 98 | V | 61/2J | 221 | 686 | 750 | 300 | 8.8 |
Contact us if you need more details on Chinese Vehicle Car Tire PCR Tire UHP Tire (155/70R12. We are ready to answer your questions on packaging, logistics, certification or any
Other aspects about 185/70R14、165/80R13. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Car Tires